H/W
Studylink 3.10
Look at the list of topics on the Review Sheet at the end of the Unit. Bring any questions you have on these topics to class tomorrow.
Make sure you have x3 clearly measurable thesis statements for tomorrow's class.
e.g. Adults littering on the world's beaches and oceans is a terrible habit that pollutes the environment, harms wildlife, and sets a bad example to children
Notice in the above -
1) topic is clear 2) stance (your opinion) is clear 3) my reasons are clear
YOUR THESIS STATEMENTS MUST CONTAIN ALL 3!
see video below for further explanation
Rock out to our new xtable song
Look at this custom typing report below. Are you keep up with your progress?
Date Range Examined: 08/13/2012 to 10/15/2012
Name | Num Logins | Time on Site (hh:mm) | Training Modules Completed | Tests / Exercises Completed | Games Completed | Total Activities Completed | Last Login Date |
Baca, Patrick | 2 | 00:33 | 4 | 0 | 0 | 4 | 10/9/2012 |
Bharucha, Kayzad | 2 | 00:19 | 6 | 0 | 0 | 6 | 8/30/2012 |
Carlisle, Ashlin | 3 | 01:30 | 25 | 11 | 0 | 36 | 9/2/2012 |
Coe, Ryan | 1 | 00:22 | 6 | 0 | 0 | 6 | 8/30/2012 |
Fitz, Owen | 1 | 00:21 | 4 | 0 | 0 | 4 | 8/30/2012 |
Foster, Dylan | 2 | 00:21 | 4 | 0 | 0 | 4 | 8/30/2012 |
Gray, Harriet | 1 | 00:21 | 6 | 0 | 0 | 6 | 8/30/2012 |
Lau, Lydia | 1 | 00:18 | 3 | 0 | 0 | 3 | 8/30/2012 |
Lee, Lauren | 1 | 00:22 | 4 | 0 | 0 | 4 | 8/30/2012 |
Maeloa, Micheline | 1 | 00:21 | 6 | 0 | 0 | 6 | 8/30/2012 |
Moorjani, Tasha | 1 | 00:19 | 4 | 0 | 0 | 4 | 8/30/2012 |
Olafson, Thor | 2 | 00:25 | 10 | 0 | 0 | 10 | 9/6/2012 |
Peralta, Daniel | 3 | 00:30 | 11 | 0 | 0 | 11 | 10/12/2012 |
Phillips, Karly | 1 | 00:20 | 6 | 0 | 0 | 6 | 8/30/2012 |
Serrao, Janna | 2 | 00:18 | 8 | 0 | 0 | 8 | 8/30/2012 |
Sherry, Aiden | 1 | 00:21 | 13 | 0 | 0 | 13 | 8/30/2012 |
Sturgeon, Thea Casey | 2 | 00:31 | 10 | 0 | 0 | 10 | 9/25/2012 |
Suresh, Sampath | 1 | 00:21 | 4 | 0 | 0 | 4 | 8/30/2012 |
Terrile, Reid | 1 | 00:20 | 3 | 0 | 0 | 3 | 8/30/2012 |
Villanueva, Miguel | 3 | 00:28 | 9 | 0 | 0 | 9 | 9/8/2012 |
Wang, Beatrice | 1 | 00:20 | 5 | 0 | 0 | 5 | 8/30/2012 |
Wirianata, Talia | 1 | 00:21 | 11 | 0 | 0 | 11 | 8/30/2012 |
Mr. Buxton,if we knew the new 7x table song, we would all be jumping and having a great time.
ReplyDeleteThis comment has been removed by the author.
ReplyDeletenicely punctuated complex sentence Casey!
ReplyDelete